Walk the Walk Teams
Following is a list of all current teams. Click on any team name for information on that team or to donate to that team.
| Name | Captain | Amount Raised |
| • Are You Kidney Me | rose buckley | $225.00 |
| • Coll's Kidney Crew | Colleen Amaro | $2,032.00 |
| • Corbett/Johnson | Julie Corbett | $775.00 |
| • DJ's Delights | DJ Presto | $830.00 |
| • Fred's Heroes | Nancy Enander | $4,416.00 |
| • Friends Forever | Yuselin Maknoun | $2,560.00 |
| • Jimmy's Seabreezers | Christine Kavlick | $1,380.00 |
| • Kidney 2.0 | Harleen Sandhu | $990.00 |
| • Lakewood Dialysis | Barbara Melnyk | $735.00 |
| • Liz's Luscious Ladies | Liz Cooper | $2,455.00 |
| • Mom's Movers | Gabriele Garner | $1,245.00 |
| • OMC Life Walkers | Kimberly Raimondi | $275.00 |
| • Pop's Chicks | Marisya Stecz | $985.00 |
| • Star | Christine Hartman | $375.00 |
| • Team Chuck | Colleen Scisco | $675.00 |
| • Team Ford | Michael Hauser | $3,010.00 |
| • Team Leonard | Emily Calman | $3,086.00 |
| • Team Louise | Timothy Coyle | $1,735.00 |
| • Team Sam | Karen Steingart | $260.00 |
| • Team Sickels | Christopher Sickels | $1,070.00 |
| • Team Super "K" (kidney) | Samantha Rykowski | $755.00 |
| • Totally Tina | Jason Szamreta | $225.00 |
| • Urine Love with a Pannucci | Holly Carafa | $2,610.00 |
